Duration of Program:
Minimum Duration: 4 Years
Maximum Duration: 10 Years
Course Fee: Rs. 20,000
Minimum Age: No bar
Maximum Age: No bar
Eligibility: (a) Three-year Diploma in Civil/ Mechanical/ Electrical/ Computer/ Architecture/ Chemical Engineering from a recognized polytechnic or its equivalent; and
(b) Should be employed/self employed in equivalent capacity.
Programme Courses Info:
Minimum Duration: 4 Years
Maximum Duration: 10 Years
Course Fee: Rs. 20,000
Minimum Age: No bar
Maximum Age: No bar
Eligibility: (a) Three-year Diploma in Civil/ Mechanical/ Electrical/ Computer/ Architecture/ Chemical Engineering from a recognized polytechnic or its equivalent; and
(b) Should be employed/self employed in equivalent capacity.
Programme Courses Info:
First Semester | ||
CourseCode | Course Name | Credits |
ET-101 A | Mathematics-I | 3 |
ET-101 B | Mathematics-II | 3 |
ET-105 A | Physics | 4 |
ET-105 B | Chemistry | 4 |
ET 202 A | Engineering Mechanics | 2 |
ET 202 B | Principles of Electrical Sciences | 4 |
ET 301 A | Systems Methods | 2 |
ET 301 B | Computer Applications | 2 |
ET 204 A | Materials Science | 2 |
ET 204 B | Engineering Materials | 2 |
ET-501 A | Soil Mechanics | 2 |
ET-501 B | Foundation Engineering | 2 |
Second Semester | ||
CourseCode | Course Name | Credits |
ET 521 B | Building Architecture | 2 |
ET 521 A | Planning & Construction of Buildings | 2 |
ET 521 C | Design Detailing | 2 |
ET 521 D | Quantity Surveying & Evaluation | 2 |
ET 523 B | Operation and Maintenance of Construction Equipment | 3 |
ET 523 A | Construction Works Supervision | 2 |
ET 523 C | Repair and Maintenance of Buildings | 3 |
ET-524 A | Principles of Engineering Management & Economics | 3 |
ET 524 B | Construction Management-I | 3 |
ET 522 | Concrete Technology & Construction Techniques | 4 |
ET 581 A | Testing for Quality Control (Elective-I) | 2 |
ET 581 F | Mechanical Equipment in Construction (Elective-I) | 2 |
ET 571 | Laboratory-I (ADCM) | 2 |
Third Semester | ||
CourseCode | Course Name | Credits |
ET-201 A | Mechanics of Fluid | 4 |
ET-102 | Mathematics -III | 4 |
ET- 201 B | Engineering Thermodynamics | 4 |
ET-502 A | Strength of Materials | 4 |
ET 540 B | Flow in Open Channel | 2 |
ET-502 B | Structural Analysis | 4 |
ET 302 A | Computer Programming & Numerical Methods | 3 |
ET 302 B | Technical Writing | 1 |
Fourth Semester | ||
CourseCode | Course Name | Credits |
ET 507 A | Pollutants & Water Supply | 4 |
ET 505 | Transportation & Traffic Engineering | 4 |
ET 508 A | Structural Design-I | 4 |
ET 508 B | Structural Design-II | 2 |
ET 525 | Construction Management-II | 6 |
ET 535 A | Elementary Hydrology | 2 |
ET 535 B | Hydraulic Structures | 4 |
ET 581 C | Building Services | 2 |
ET 581 B | Inventory & Stores Management | 2 |
ET 574 | Laboratory-II (ET 574) | 2 |
No comments:
Post a Comment