Duration of Course:
Minimum Duration: 3 Years
Maximum Duration: 6 YearsCourse Fee: Rs. 2,800/Year
Minimum Age: No bar
Maximum Age: No bar
Eligibility: 10+2 in Science or equivalent
Programme Course Info:
CourseCode
|
Course Name | Credits |
FEG-01 | Foundation Course in English-1 Or Foundation Course in Hindi-2 | 4 |
FST-01 | Foundation Course in Science and Technology | 8 |
BHDF-01 | Foundation Course in Hindi | 4 |
FHS-1 | Foundation Course in Humanities and Social Sciences | 8 |
FEG-02 | Foundation Course in English | 4 |
Any one of the following Courses: | . | |
FGB-01 | Foundation Course in Bengali | 4 |
FGT 1 | Foundation Course in Gujarati | 4 |
FKD-1 | Foundation Course in Kannada | 4 |
FML-1 | Foundation Course in Malayalam | 4 |
FMT-1 | Foundation Course in Marathi | 4 |
FOR-1 | Foundation Course in Oriya | 4 |
FPB-1 | Foundation Course in Punjabi | 4 |
FTM-1 | Foundation Course in Tamil | 4 |
FTG-1 | Foundation Course in Telugu | 4 |
FUD-1 | Foundation Course in Urdu | 4 |
FAS-01 | Foundation Course in Assamese | 4 |
FEG-2 | Foundation Course in English-2 | 4 |
FHD-1 | Foundation Course in Hindi-1 | 4 |
BSKF-01 | Foundation Course in Sanskrit | 4 |
Elective Courses of Life Sciences | . | |
LSE-01 | Cell Biology | 4 |
LSE-02 | Ecology | 4 |
LSE-03 | Genetics | 4 |
LSE-04(L) | Laboratory Course-I | 4 |
LSE-05 | Physiology | 4 |
LSE-06 | Developmental Biology | 4 |
LSE-07 | Taxonomy and Evolution | 4 |
LSE-08(L) | Laboratory Course-II | 4 |
LSE-09 | Animal Diversity-I | 6 |
LSE-10 | Animal Diversity-II | 6 |
LSE-11(L) | Animal Diversity Lab | 4 |
LSE-12 | Plant Diversity-I | 6 |
LSE-13 | Plant Diversity-II | 6 |
LSE-14(L) | Plant Diversity Lab | 4 |
Elective Courses of Physics | . | |
PHE-01 | Elementary Mechanics | 2 |
PHE-02 | Oscillations and Waves | 2 |
BPHL-103 | Physics Laboratory-I | 4 |
PHE-04 | Mathematical Methods in Physics-I | 2 |
PHE-05 | Mathematical Methods in Physics-II | 2 |
PHE-06 | Thermodynamics and Statistical Mechanics | 4 |
PHE-07 | Electric and Magnetic Phenomena | 4 |
PHE-08(L) | Physics Laboratory-II | 4 |
PHE-09 | Optics. | 4 |
PHE-10 | Electrical Circuits and Electronics | 4 |
PHE-11 | Modern Physics | 4 |
PHE-12(L) | Physics Laboratory-III | 4 |
PHE-13 | Physics of Solids | 4 |
PHE-14 | Mathematical Methods in Physics-III | 4 |
PHE-15 | Astronomy and Astrophysics | 4 |
PHE-16 | Communication Physics | 4 |
Elective Courses of Chemistry | . | |
CHE-01 | Atoms and Molecules | 2 |
CHE-02 | Inorganic Chemistry | 4 |
CHE-03(L) | Chemistry Lab-1 | 2 |
CHE-04 | Physical Chemistry | 4 |
CHE-05 | Organic Chemistry | 4 |
CHE-06 | Organic Reaction Mechanism | 4 |
CHE-07(L) | Chemistry Lab-II | 2 |
CHE-08(L) | Chemistry Lab-III | 2 |
CHE-09 | Bio chemistry | 4 |
CHE-10 | Spectroscopy | 4 |
CHE-11(L) | Chemistry Lab-IV | 4 |
CHE-12(L) | Chemistry Lab-V | 4 |
Elective Courses of Mathematics | . | |
MTE-01 | Calculus | 4 |
MTE-02 | Linear Algebra | 4 |
MTE-04 | Elementary Algebra | 2 |
MTE-05 | Analytical Geometry | 2 |
MTE-06 | Abstract Algebra | 4 |
MTE-07 | Advanced Calculus | 4 |
MTE-08 | Differential Equations | 4 |
MTE-09 | Real Analysis | 4 |
MTE-10 | Numerical Analysis | 4 |
MTE-11 | Probability and Statistics | 4 |
MTE-12 | Linear Programming | 4 |
MTE-13 | Discrete Mathematics | 4 |
MTE-14 | Mathematical Modelling | 4 |
MTE-03# | Mathematical Methods | 4 |
Application-Oriented Courses | . | |
AFW-E | Feature Writing (English) | 4 |
AFW (H) | Feature Lekhan (Hindi) | 4 |
AWR-E | Writing for Radio (English) | 4 |
AWR-H | Radio Lekhan (Hindi) | 4 |
ATR-1 | Translation (English 4 cr. + Hindi 4 cr.) | 8 |
ACC-1 | Organizing Childcare Services | 8 |
ANC-1 | Nutrition for the Community | 8 |
AHE-01 | Human Environment (6 cr. Theory + 2 cr. Project) | 8 |
AMK-1* | Marketing | 4 |
AED-1* | Export Procedures and Documentation | 4 |
AOM-1* | Office Organization & Management | 4 |
ASP-1* | Secretarial Practice | 4 |
AMT-01 | Teaching of Primary School Mathematics (6 cr. Theory + 2 cr. Project) | 8 |
ACS-1 | Consumer Studies | 8 |
CTE-3 | Teaching Strategies | 4 |
CTE-4 | Teaching English - Elementary School To be taken | 4 |
CTE-5 | Teaching English - Secondary School (with CTE-3 take any one either CTE-4 or CTE-5) | 4 |
AST-01** | Statistical Techniques | 4 |
AOR-01** | Operations Research | 4 |
AEC-01*** | Environmental Chemistry (6 cr. Theory + 2 cr. Labwork) | 8 |
APM-01**** | Integrated Pest Management (6 cr. Theory + 2 cr. Project) | 8 |
NEV-001 | Introduction to Environment | 0 |
i want to clear these paper FST-01, FEG-2, , MTE-1 , MTE-02, MTE-04, MTE-05, MTE-06, MTE-07, MTE-08, MTE-09,,
ReplyDeleteMTE-10, MTE-11, MTE-12, MTE-13,MTE-14 will it give me B.SC (MATHS degree plz reply me @ bhanubgp@gmail.com
This comment has been removed by the author.
ReplyDeleteGraduation in One Year | Call Now – 9711276698
ReplyDelete10th & 12th Fail! No worries – Join Direct Degree Programme now!
BA | BCOM | BCA | BBA | BSc | BSc (IT) | BTech | BPharma | BEd |MA |MCOM | MCA | MBA | MSc (IT) | MTech |
http://www.rkimt.com | https://www.facebook.com/rkimt
hi
ReplyDeleteI have 12th pass in art ..n then B.ed from Ignou in English and math.... Can I study in b.sc mathematics???
hi
ReplyDeleteI have 12th pass in art ..n then B.ed from Ignou in English and math.... Can I study in b.sc mathematics???