Minimum Duration: 3 Years
Maximum Duration: 6 Years
Course Fee: Rs. 75,000
Minimum Age: No bar
Maximum Age: No bar
Eligibility/Admission Criteria: 10+2 pass in any discipline, with English as one of the compulsory subjects.
Courses:
Ist Semester
IInd Semester
IIIrd Semester
IVth Semester
Vth Semester
VIth Semester
Maximum Duration: 6 Years
Course Fee: Rs. 75,000
Minimum Age: No bar
Maximum Age: No bar
Eligibility/Admission Criteria: 10+2 pass in any discipline, with English as one of the compulsory subjects.
Courses:
Ist Semester
CourseCode | Course Name | Credits |
BFD-002 | Introduction to Textile Material | 4 |
BFDL-005 | Pattern Making | 2 |
BFD-006 | Basic Merchandising-1 | 3 |
BFD-007 | Introduction to Management | 3 |
BFD-019 | Elements oFashion and Colour | 6 |
CourseCode | Course Name | Credits |
BFDL-004 | CAD Software 'Photoshop' | 3 |
BFD-010 | Written Communication | 3 |
BFD-028 | Elements of Management | 4 |
BFDL-011 | Introduction to Garment Construction | 2 |
BFD-011 | Basic Merchandising - II | 3 |
BFD-009 | Introduction to Yarn Structure | 3 |
BFD-018 | Basic Marketing | 4 |
CourseCode | Course Name | Credits |
BFD-017 | Merchandising | 3.5 |
BFD-015 | Wet Processing & Textile Finishes - I | 3 |
BFDL-015 | Pattern Making-Men's Wear | 3 |
BFDL-016 | Garment Construction- Men's Wear | 3 |
BFD-031 | Production Methods | 3 |
BFD-032 | Basic Retailing | 3 |
BFD-026 | Marketing Principles | 4 |
CourseCode | Course Name | Credits |
BFD-027 | Wet Processing & Textile Finishes- II | 3 |
BFDL-020 | Pattern Making Women's Wear | 0 |
BFDL-021 | Garment Construction Women's Wear | 0 |
BFDL-022 | Pattern Grading & CAD | 0 |
BFD-037 | Production Process | 3.5 |
BFD-038 | Retail Planning | 3 |
CourseCode | Course Name | Credits |
BDF-043 | Entrepreneurial Development - I | 3 |
BFD-033 | Basic Research - I | 3 |
BDF-034 | International Trade | 3 |
BFD-044 | Production Systems | 3.5 |
BFD-045 | Production Planning and Control | 3.5 |
BFD-046 | Production Costing | 3 |
BFD-047 | Quality-I | 3 |
CourseCode | Course Name | Credits |
BFD-039 | Research Methodology | 3 |
BFD-040 | International Trade Policies | 3 |
BFD-048 | Working of Production House | 3.5 |
BFD-049 | ERP Production | 3.5 |
BFD-051 | Entrepreneurial Development-II | 3 |
BFD-052 | Quality-II | 3 |
BFD-050 | Product Pricing and Sourcing | 3 |
No comments:
Post a Comment