Minimum Duration: 3 Years
Maximum Duration: 6 Years
Course Fee: Rs. 75,000
Minimum Age: No bar
Maximum Age: No bar
Eligibility/Admission Criteria: 10+2 pass in any discipline, with English as one of the compulsory subjects.
Courses:
Ist Semester
Maximum Duration: 6 Years
Course Fee: Rs. 75,000
Minimum Age: No bar
Maximum Age: No bar
Eligibility/Admission Criteria: 10+2 pass in any discipline, with English as one of the compulsory subjects.
Courses:
Ist Semester
| CourseCode | Course Name | Credits |
| BFD-001 | Basics of Fashion Design | 4 |
| BFD-002 | Introduction to Textile Material | 3 |
| BFDL-004 | CAD Software 'Photoshop' | 0 |
| BFDL-006 | Developing a Product Range | 0 |
| BFDL-007 | Embroideries | 0 |
| BFD-008 | Woven Textiles | 2 |
| BFD-022 | Art & Culture I | 3 |
IInd Semester
| CourseCode | Course Name | Credits |
| BFDL-008 | Design Process | 0 |
| BFD 009 | Introduction to Yarn & Structure | 3 |
| BFD-010 | Written Communication | 3 |
| BFD-022 | Art & Culture I | 0 |
| BFDL-012 | Resist Dyeing Technique | 0 |
| CourseCode | Course Name | Credits |
| BFD-015 | Wet Processing & Textile Finishes - I | 2 |
| BFD-020 | Textile Design Weaving-I | 3 |
| BFD-021 | Textile Design Printing-I | 3 |
| BFD-028 | Elements of Management | 3 |
| BFD-042 | Pricing & Costing | 5 |
| BDF-043 | Entrepreneurial Development - I | 6 |
IVth Semester
| CourseCode | Course Name | Credits |
| BFDL-023 | Textile Design Weaving -II | 0 |
| BFDL-024 | Textile Design Printing-II | 0 |
| BFDP-002 | Fabric Study-Fabric Sourcing and Identification | 2 |
| BFD-027 | Wet Processing & Textile Finishes- II | 2 |
| BFDL-028 | Portfolio Development | 0 |
| BFD-033 | Basic Research - I | 3 |
Vth Semester
| CourseCode | Course Name | Credits |
| BFDP-003 | Textile Printing Project | 4.5 |
| BFDP-004 | Fashion Appreciation | 6 |
| BFDP-005 | Textile Weaving Project | 4.5 |
| BFDP-006 | Creative Portfolio Development | 3 |
| BFD-041 | Basic Research -II | 3 |
VIth Semester
| CourseCode | Course Name | Credits |
| BFDL-032 | Industry Experience | 0 |
| BFDP-010 | Final Design Project | 16 |